| Double offset spring-loaded tracks move the point of occlusion on each channel so that as one tube is at maximum flow, the other is at its minimum. The two flows merge in the delivery line, virtually eliminating pulsation and more than doubling dispensing accuracy. For doses and samples from microliters to litres, in laboratories and industry, there is a Watson-Marlow dispensing, sampling or filling pump which will be right for your application.
Volume in 3.5 seconds | Features required | Ingress protection | Accuracy ± 1.0% | Accuracy ± 0.5% |
Up to 50ml | No print output | IP31 and IP66 | 323Dz/D | 520Di/L |
Up to 100ml | No print output | IP31 and IP66 | 323Dz/RL | 520Di/L |
Up to 250ml | Print output, stored programs, networking | IP31 and IP66 | 520Di/R | 520Di/L |
Up to 5 litre | Print output, stored programs, networking | IP66 | 620Di/RE4 | 620Di/L |
Multi channel dispensing | Features required | Ingress protection | Accuracy ± 1.0% | Accuracy ± 0.5% |
Up to 6 channels/ Up to 50ml | Print output, stored programs, networking | IP31 and IP66 | 520Di/D |
|
Up to 48 channels/ Up to 1ml | Print output, stored programs, networking | IP31 and IP66 |
| 520Di/CA |
505XY robotic bottle filler |
Combine with 520Di/L or 520Di/RL | Fills from 24 to 570 bottles | 505XY |

NEW - Flexicon Aseptic filling and capping machinery
Flexicon peristaltic filling systems join the Watson-Marlow range of products for the pharmaceutical, bio-tech and diagnostic industry. The Flexicon range includes high quality, aseptic liquid filling and capping machinery from laboratory benchtop to clinical trial scale ...more
|